LC1-D12 AC Contactor is suitable for using in the circuits up to the rated voltage 660v,AC 50hz or 60hz,rated current up to 95A,for making ,breaking frequently starting &machine-interlocking device etc,it becomes the dalay contactor,mechanical interlocking contactor,star-delta starter.with the thermal relay,it is combined into the electromagnetic starter.
Specification
Model | Rated working current (A) |
Rated heat current (A) |
AC3 capacity of three-phase squirrel-cage motor AC3(KW) | ||||||
220/230V | 380/400V | 415V | 440V | 500V | 600/690V | ||||
AC3 | AC4 | KW | KW | KW | KW | KW | KW | ||
LC1-D09 | 9 | 3.5 | 20 | 2.2 | 4 | 4 | 4 | 5.5 | 5.5 |
LC1-D12 | 12 | 5 | 20 | 3 | 5.5 | 5.5 | 5.5 | 7.5 | 7.5 |
LC1-D18 | 18 | 7.7 | 32 | 4 | 7.5 | 9 | 9 | 10 | 10 |
LC1-D25 | 25 | 8.5 | 40 | 5.5 | 11 | 11 | 11 | 15 | 15 |
LC1-D32 | 32 | 12 | 50 | 7.5 | 15 | 15 | 15 | 18.5 | 18.5 |
LC1-D40 | 40 | 18.5 | 60 | 11 | 18.5 | 22 | 22 | 22 | 30 |
LC1-D50 | 50 | 24 | 80 | 15 | 22 | 25 | 30 | 30 | 33 |
LC1-D65 | 65 | 28 | 80 | 18.5 | 30 | 37 | 37 | 37 | 37 |
LC1-D80 | 80 | 37 | 125 | 22 | 37 | 45 | 45 | 55 | 45 |
LC1-D95 | 95 | 44 | 125 | 25 | 45 | 45 | 45 | 55 | 45 |
Number of the contact | 3P+NO | ||||||||
3P+NC | |||||||||
3P+(NO+NC) | |||||||||
Matched auxiliry contactor | LA1-DN02(2NC),LA1-DN11(1NO+1NC),LA1-DN20(2NO),LA1-DN22(2NO+2NC) | ||||||||
LA1-DN40(4NO),LA1-DN04(4NC),LA1-DN13(1NO+3NC),LA1-DN31(3NO+1NC) | |||||||||
Matched time delay auxiliary contact | Time delay after power on:LA2-DT0(0.1-3s),LA2-DT2(0.1-30s),LA2-DT4(10-180s) | ||||||||
Time delay after power off:LA3-DR0(0.1-3s),LA3-DR2(0.1-30s),LA3-DR4(10-180s) | |||||||||
External dimensions & Installation dimensions |
Miniature Circuit Breakers (MCB)
Behind all these dream lives, the maintenance of electric energy is inseparable, which increases the...
Date:2023/04/048 differences between DC contactors and AC contactors and precautions for use
In the automatic control system, there is a very important component, which is the contactor. Its fu...
Date:2023/02/28